albums:t21_plays_the_pictures
T21 Plays the pictures
| Artiste | Trisomie 21 |
| Sorti | 1990 |
| Studio | T21 Studio |
| Enregistré par | Trisomie 21 |
| Studio mix | T21 Studio |
| Mixé par | Trisomie 21, Bruno Donini (assistant sur A1, B1, B4, B7) |
| Genre | New Wave |
| Format | LP, CD, K7 |
| Auteur-compositeur | Hervé Lomprez, Philippe Lomprez (A2), Bruno Donini (B7) |
| Producteur | Trisomie 21 |
| Label | Play It Again Sam Records, Play It Again Sam Records USA |
| Référence | BiaS 152, BIAS 152 CD, BIUS 104, BIUSCD1041, BIAS 152 MC |
| Pochette | Trisomie 21 |
| Photos | Trisomie 21, Wim Van De Hulst |
| Album précédent | Final work |
| Album suivant | Raw material |
Play It Again Sam Records - BiaS 152
Face A
| N° | Titre | Durée |
| 1 | Brewter's Millions | 1:45 |
| 2 | One Last Play | 3:30 |
| 3 | At This Time Of Writing (2) | 1:31 |
| 4 | Moonlight (2) | 3:02 |
| 5 | Right To Reply (1) | 2:36 |
| 6 | Remember Me | 3:17 |
Face B
| N° | Titre | Durée |
| 1 | Into The Light Heart | 2:08 |
| 2 | W.S.W. (West-South-West) | 2:38 |
| 3 | Cinema Hall | 1:45 |
| 4 | Bamboo (2) | 1:30 |
| 5 | Friday Report | 1:41 |
| 6 | Ceremony | 1:41 |
| 7 | Take The Shock Away | 5:31 |
Visuels
Play It Again Sam Records USA – BIUS 1041
Face A
| N° | Titre | Durée |
| 1 | Brewter's Millions | 1:45 |
| 2 | One Last Play | 3:30 |
| 3 | At This Time Of Writing (2) | 1:31 |
| 4 | Moonlight (2) | 3:02 |
| 5 | Right To Reply (1) | 2:36 |
| 6 | Remember Me | 3:17 |
Face B
| N° | Titre | Durée |
| 1 | Into The Light Heart | 2:08 |
| 2 | W.S.W. (West-South-West) | 2:38 |
| 3 | Cinema Hall | 1:45 |
| 4 | Bamboo (2) | 1:30 |
| 5 | Friday Report | 1:41 |
| 6 | Ceremony | 1:41 |
| 7 | Take The Shock Away | 5:31 |
Nuevos Medios – 63 455 LE
Face A
| N° | Titre | Durée |
| 1 | Brewter's Millions | 1:45 |
| 2 | One Last Play | 3:30 |
| 3 | At This Time Of Writing (2) | 1:31 |
| 4 | Moonlight (2) | 3:02 |
| 5 | Right To Reply (1) | 2:36 |
| 6 | Remember Me | 3:17 |
Face B
| N° | Titre | Durée |
| 1 | Into The Light Heart | 2:08 |
| 2 | W.S.W. (West-South-West) | 2:38 |
| 3 | Cinema Hall | 1:45 |
| 4 | Bamboo (2) | 1:30 |
| 5 | Friday Report | 1:41 |
| 6 | Ceremony | 1:41 |
| 7 | Take The Shock Away | 5:31 |
Visuels
Play It Again Sam Records - Bias 152 CD
Titres
| N° | Titre | Durée |
| 1 | Paradise | 2:35 |
| 2 | My Year Is A Day | 1:45 |
| 3 | One Last Play | 3:25 |
| 4 | Right To Reply (1) | 2:36 |
| 5 | Moonlight (1) | 3:02 |
| 6 | At This Time Of Writing (2) | 1:31 |
| 7 | Jack In The Box | 1:24 |
| 8 | Bamboo (1) | 4:49 |
| 9 | W.S.W. (West-South-West) | 2:38 |
| 10 | Brewter's Millions | 1:34 |
| 11 | At This Time Of Writing (3) | 1:24 |
| 12 | Dolphin Bay | 3:14 |
| 13 | Into The Light Heart | 2:07 |
| 14 | Right To Reply (2) | 2:35 |
| 15 | The Secret Behind The Door | 2:02 |
| 16 | Easy Touch | 2:14 |
| 17 | Remember Me | 2:56 |
| 18 | Bamboo (2) | 1:30 |
| 19 | Friday Report | 1:41 |
| 20 | Ceremony | 1:41 |
| 21 | Cinema Hall | 1:45 |
| 22 | Take The Shock Away | 5:31 |
| 23 | Weird New York | 1:39 |
Visuels
Play It Again Sam Records USA – BIUSCD 1041
Titres
| N° | Titre | Durée |
| 1 | Paradise | 2:35 |
| 2 | My Year Is A Day | 1:45 |
| 3 | One Last Play | 3:25 |
| 4 | Right To Reply (1) | 2:36 |
| 5 | Moonlight (1) | 3:02 |
| 6 | At This Time Of Writing (2) | 1:31 |
| 7 | Jack In The Box | 1:24 |
| 8 | Bamboo (1) | 4:49 |
| 9 | W.S.W. (West-South-West) | 2:38 |
| 10 | Brewter's Millions | 1:34 |
| 11 | At This Time Of Writing (3) | 1:24 |
| 12 | Dolphin Bay | 3:14 |
| 13 | Into The Light Heart | 2:07 |
| 14 | Right To Reply (2) | 2:35 |
| 15 | The Secret Behind The Door | 2:02 |
| 16 | Easy Touch | 2:14 |
| 17 | Remember Me | 2:56 |
| 18 | Bamboo (2) | 1:30 |
| 19 | Friday Report | 1:41 |
| 20 | Ceremony | 1:41 |
| 21 | Cinema Hall | 1:45 |
| 22 | Take The Shock Away | 5:31 |
| 23 | Weird New York | 1:39 |
Visuels
Play It Again Sam Records – BIAS 152 CD
Titres
| N° | Titre | Durée |
| 1 | Paradise | 2:35 |
| 2 | My Year Is A Day | 1:45 |
| 3 | One Last Play | 3:25 |
| 4 | Right To Reply (1) | 2:36 |
| 5 | Moonlight (1) | 3:02 |
| 6 | At This Time Of Writing (2) | 1:31 |
| 7 | Jack In The Box | 1:24 |
| 8 | Bamboo (1) | 4:49 |
| 9 | W.S.W. (West-South-West) | 2:38 |
| 10 | Brewter's Millions | 1:34 |
| 11 | At This Time Of Writing (3) | 1:24 |
| 12 | Dolphin Bay | 3:14 |
| 13 | Into The Light Heart | 2:07 |
| 14 | Right To Reply (2) | 2:35 |
| 15 | The Secret Behind The Door | 2:02 |
| 16 | Easy Touch | 2:14 |
| 17 | Remember Me | 2:56 |
| 18 | Bamboo (2) | 1:30 |
| 19 | Friday Report | 1:41 |
| 20 | Ceremony | 1:41 |
| 21 | Cinema Hall | 1:45 |
| 22 | Take The Shock Away | 5:31 |
| 23 | Weird New York | 1:39 |
Visuels
Notes
Play It Again Sam Records - BIAS 152 MC
Face A
| N° | Titre | Durée |
| 1 | Brewter's Millions | 1:45 |
| 2 | One Last Play | 3:30 |
| 3 | At This Time Of Writing (2) | 1:31 |
| 4 | Moonlight (2) | 3:02 |
| 5 | Right To Reply (1) | 2:36 |
| 6 | Remember Me | 3:17 |
Face B
| N° | Titre | Durée |
| 1 | Into The Light Heart | 2:08 |
| 2 | W.S.W. (West-South-West) | 2:38 |
| 3 | Cinema Hall | 1:45 |
| 4 | Bamboo (2) | 1:30 |
| 5 | Friday Report | 1:41 |
| 6 | Ceremony | 1:41 |
| 7 | Take The Shock Away | 5:31 |
Visuels
Play It Again Sam Records USA – BIUSCS 1041
Face A
| N° | Titre | Durée |
| 1 | Brewter's Millions | 1:45 |
| 2 | One Last Play | 3:30 |
| 3 | At This Time Of Writing (2) | 1:31 |
| 4 | Moonlight (2) | 3:02 |
| 5 | Right To Reply (1) | 2:36 |
| 6 | Remember Me | 3:17 |
Face B
| N° | Titre | Durée |
| 1 | Into The Light Heart | 2:08 |
| 2 | W.S.W. (West-South-West) | 2:38 |
| 3 | Cinema Hall | 1:45 |
| 4 | Bamboo (2) | 1:30 |
| 5 | Friday Report | 1:41 |
| 6 | Ceremony | 1:41 |
| 7 | Take The Shock Away | 5:31 |
Visuels
Crédits
Instruments – Hervé Lomprez
Chant– Philippe Lomprez
Guitare électrique – Bruno Objoie
Choeurs - Bruno Objoie (sur Take The Shock Away)
Jean-Michel Matuszak - assistance
albums/t21_plays_the_pictures.txt · Last modified: by 127.0.0.1